No Part. NO Beskrivelse Pris
1 24120-10H01-000 SHAFT,COUNTER 1.728,75 kr.
2 24221-10H00-000
3 24231-10H01-000
4 24251-10H00-000 GEAR,5TH DRIVE,NT:22 857,50 kr.
5 09181-24009-000 SHIM,24X29X1 38,75 kr.
6 09262-17040-000 BEARING,17X40X9.5 160,00 kr.
7 09262-22018-000 BALL BEARING 20X50X14 158,75 kr.
8 09300-24004-000 BUSH,24X27X0.0 152,50 kr.
9 09380-24007-000 CIRCLIP 33,75 kr.
10 09380-24007-000 CIRCLIP 33,75 kr.
11 24131-10H01-000 SHAFT,DRIVE 1.395,00 kr.
12 24311-10H01-000 GEAR,1ST DRIVEN,NT:28 963,75 kr.
13 24321-10H00-000 GEAR,2ND DRIVEN 1.313,75 kr.
14 24331-10H00-000 GEAR,3RD DRIVEN,NT:25 963,75 kr.
15 24341-10H00-000 GEAR,4TH DRIVEN,NT:26 963,75 kr.
16 24351-10H00-000 GEAR,5TH DRIVEN,NT24 987,50 kr.
17 24412-10H00-000 DOG,SLIDING 908,75 kr.
18 09181-17195-000 SHIM,17X28X1.0 23,75 kr.
19 09181-20167-000 SHIM,20X28X1.0 20,00 kr.
20 24322-49H00-000 WASHER,2ND DRIVEN GEARL 60,00 kr.
21 09181-22167-000 SHIM,22X30X1 23,75 kr.
22 09181-24008-000 SHIM,24X30X1 26,25 kr.
23 09181-24008-000 SHIM,24X30X1 26,25 kr.
24 09262-20147-000 BEARING,20X52X7.5 572,50 kr.
25 09289-28012-000 SEAL,OIL,28X38X7.5 67,50 kr.
26 09300-20037-000 BUSH,20X24X10 101,25 kr.
27 09300-22020-000 BUSH ,22X25X12 171,25 kr.
28 09300-24003-000 BUSH,24X27X18 190,00 kr.
29 09380-24007-000 CIRCLIP 33,75 kr.
30 09262-17023-000 BEARING,17X40X12 127,50 kr.
31 24741-20A00-000 RETAINER,COUNTER BEARING,R 22,50 kr.
32 09126-06011-000 SCREW,6X12 20,00 kr.
33 24741-21A00-000 RETAINER 22,50 kr.
34 09125-06110-000 BOLT,6X12 22,50 kr.
35 26260-49H00-000 GEAR,KICK STARTER IDLE 823,75 kr.
36 26264-28H00-000 WASHER,KICK IDLE 62,50 kr.
37 27511-14121-000 SPROCKET,ENGINE 386,25 kr.
38 27531-43D00-000 SPACER,ENGINE SPROCKET 235,00 kr.
39 27600-43D01-114
40 27620-43D01-000
41 27641-10H00-000
42 09280-20006-000 O RING(D:1.9,ID:19.8) 21,25 kr.
43 09380-20007-000 CIRCLIP 23,75 kr.