No Part. NO Beskrivelse Pris
1 24121-05G00-000 SHAFT, COUNTER (NT:12) 1.187,50 kr.
2 24221-18A00-000 GEAR,2ND DRIVE 542,50 kr.
3 24231-05G00-000 GEAR,3RD DRIVE 787,50 kr.
4 24241-05G00-000 GEAR, 4TH DRIVE (NT:21) 593,75 kr.
5 09167-22011-000 WASHER,LOCK 23,75 kr.
6 09380-22006-000 CIRCLIP 23,75 kr.
7 24251-05G00-000 GEAR, 5TH DRIVE (NT:23) 670,00 kr.
8 24252-05G00-000 BUSH, 5TH DRIVE GEAR 133,75 kr.
9 09181-22139-000 SHIM,22X28X1.0 31,25 kr.
10 09164-26002-000 WASHER 21,25 kr.
11 08211-22425-000 WASHER 38,75 kr.
12 09262-22018-000 BALL BEARING 20X50X14 158,75 kr.
13 24741-05G00-000 RETAINER,CNTR SHAFT BRG,R 58,75 kr.
14 09126-06011-000 SCREW,6X12 20,00 kr.
15 09263-17026-000 BEARING,17X30X14 412,50 kr.
16 24131-05G00-000 SHAFT, DRIVE 1.503,75 kr.
17 24311-05G00-000 GEAR, 1ST DRIVEN (NT:37) 717,50 kr.
18 24332-24510-000 BUSH, DRIVEN GEAR 105,00 kr.
19 09167-25016-000 WASHER 23,75 kr.
20 09380-25003-000 CIRCLIP 23,75 kr.
21 24321-05G00-000 GEAR, 2ND DRIVEN (NT:29) 700,00 kr.
22 09300-25020-000 BUSH 25X29X8 95,00 kr.
23 08211-25351-000 WASHER,THRUST 23,75 kr.
24 24331-19B01-000 GEAR,3RD DRIVEN 518,75 kr.
25 24341-05G00-000 GEAR,4TH DRIVEN 685,00 kr.
26 24351-05G00-000 GEAR, 5ST DRIVEN (NT:21) 555,00 kr.
27 24570-05G00-000 GEAR, REVERSE DRIVEN (NT:34) 627,50 kr.
28 09181-17195-000 SHIM,17X28X1.0 23,75 kr.
29 09181-20167-000 SHIM,20X28X1.0 20,00 kr.
30 24581-05G00-000 DOG, REVERSE 426,25 kr.
31 09262-17026-000 BALL BEARING 17X35X10 223,75 kr.
32 09262-25073-000 BEARING,25X62X17 200,00 kr.
33 24741-21A00-000 RETAINER 22,50 kr.
34 09125-06110-000 BOLT,6X12 22,50 kr.
35 24911-05G00-000 GEAR,SEC DRIVE BEVEL(NT:17) 1.348,75 kr.
36 24935-19810-000
37 09140-20012-000 NUT 27,50 kr.
38 09181-20223-000 SHIM,20X32X1.0 22,50 kr.
39 24551-05G00-000 SHAFT, REVERSE IDLE 227,50 kr.
40 24561-05G01-000
41 24562-05G00-000 BUSH, REVERSE IDLE GEAR 128,75 kr.
42 09181-17195-000 SHIM,17X28X1.0 23,75 kr.
43 08331-31176-000 CIRCLIP 13,75 kr.