No Part. NO Beskrivelse Pris
1 11310-06840-000
2 09319-10050-000 BUSH 155,00 kr.
3 11320-06842-000
4 09319-10050-000 BUSH 155,00 kr.
5 09319-10032-000 BUSH,10.2X22.3X20 53,75 kr.
6 09300-08016-000 BUSH 22,50 kr.
7 09206-11018-000 PIN 30,00 kr.
8 02112-06753-000 SCREW 16,25 kr.
9 02112-06453-000 SCREW 13,75 kr.
10 02112-06853-000 SCREW 11,25 kr.
11 11430-06841-000 GEAR BOX COVER SET 1.260,00 kr.
12 09280-00029-000 O RING,D:2.4,ID:161 300,00 kr.
13 01550-08303-000 BOLT 22,50 kr.
14 09103-08153-000 BOLT 8X30 15,00 kr.
15 09168-08020-000 GASKET 42,50 kr.
16 04211-11169-000 PIN 13,75 kr.
17 01550-08123-000 BOLT 17,50 kr.
18 09168-08008-000 GASKET,8.2X14X1 11,25 kr.
19 01550-08123-000 BOLT 17,50 kr.
20 09168-08008-000 GASKET,8.2X14X1 11,25 kr.
21 11390-06F01-000 GUARD,CRANKCASE 858,75 kr.
22 01550-08253-000 BOLT 18,75 kr.
23 01550-08353-000 BOLT 12,50 kr.
24 01550-08453-000 BOLT 22,50 kr.
25 04211-11169-000 PIN 13,75 kr.
26 09100-10267-000 BOLT,10X185 101,25 kr.
27 08310-00103-000 NUT 12,50 kr.
28 13111-43E02-000 PIPE,INTAKE 296,25 kr.
28 13110-43E10-000 PIPE COMP,INTAKE 311,25 kr.
29 01550-06203-000 BOLT 16,25 kr.
29 01550-06203-000 BOLT 16,25 kr.
29A 09139-06034-000
30 13150-43E00-000 VALVE ASSY,REED 661,25 kr.
30 13150-43E10-000
31 13156-43E01-000 GASKET,REED VALVE 51,25 kr.
32 01550-06163-000 BOLT 13,75 kr.
33 11323-06F10-000
34 02112-36123-000 SCREW 15,00 kr.